Test mode: login is bypassed (AUTH_BYPASS)
Name: -
Model: -
FW: -
S/N: -
MN: -
Real-time Monitoring
Door Status
Close
MCB Status
Normal
Oil Temp
55.2 °C
Amb. Temp
32.5 °C
Electrical Parameters
Updated: Just
now
| Parameter | Phase A | Phase B | Phase C | Total / Avg |
|---|---|---|---|---|
| Voltage L-N (V) | - | - | - | - |
| Voltage L-L (V) AB / BC / CA | - | - | - | - |
| Current (A) Total = Neutral | - | - | - | - |
| Active Power (kW) | - | - | - | - |
| Reactive Power (kVAR) | - | - | - | - |
| Apparent Power (kVA) | - | - | - | - |
| Power Factor | - | - | - | - |
| % THD (V) | - | - | - | - |
| % THD (I) | - | - | - | - |
Energy Registers
| Register | Phase A | Phase B | Phase C | Total |
|---|---|---|---|---|
| Active Import (kWh) | - | - | - | - |
| Active Export (kWh) | - | - | - | - |
| Reactive Import (kVARh) | - | - | - | - |
| Reactive Export (kVARh) | - | - | - | - |
Voltage Unbalance (%)
-
Current Unbalance (%)
-
Signal (RSSI)
-
Data Type (RC)
-
Total Active Energy (kWh)
12,450.5
FWD
REV
Frequency
50.01 Hz
Last Event
Oil Temp Warning
2025-06-15 14:30 UTC
2025-06-15 14:30 UTC